N° du tirage: 0040 , Date du tirage : 1 oct. 2026
Numéros tirés
Powerball

02

03

06

10

11

16

24

14

Jackpot : A$40,000,000
Nombre de correspondances Nombre de gagnants Prix par gagnant (AUS $)
Match 7 et Powerball 0 A$40,000,000.00
Match 7 10 A$73,060.70
Match 6 et Powerball 78 A$11,585.20
Match 6 1,523 A$517.60
Match 5 et Powerball 2,873 A$207.45
Match 4 et Powerball 41,764 A$88.85
Match 5 56,809 A$50.75
Match 3 et Powerball 259,554 A$23.70
Match 2 et Powerball 737,446 A$14.35
Total 1,100,057

0