Draw No: 0105 , Draw Date : 30 Dec 2025
Drawn Numbers
Bonus

05

21

32

38

43

44

45

49

Jackpot : CA$ 80,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 1 CA$ 80,000,000.00
Match 6 plus Bonus 11 CA$ 57,612.20
Match 6 107 CA$ 5,080.50
Match 5 plus Bonus 319 CA$ 1,022.50
Match 5 6,866 CA$ 110.80
Match 4 plus Bonus 11,327 CA$ 52.80
Match 4 154,123 CA$ 20.00
Match 3 plus Bonus 153,250 CA$ 20.00
Match 3 1,511,705 Free Ticket
Total 1,837,709

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
01 03 12 24 28 46 48 0 CA$ 1,000,000.00
01 05 13 31 33 36 42 1 CA$ 1,000,000.00
01 05 22 36 40 47 48 0 CA$ 1,000,000.00
01 08 12 19 23 35 45 0 CA$ 1,000,000.00
01 12 15 21 35 43 47 0 CA$ 1,000,000.00
01 12 22 24 25 33 49 1 CA$ 1,000,000.00
01 12 34 35 44 47 48 0 CA$ 1,000,000.00
01 15 16 23 26 41 46 0 CA$ 1,000,000.00
01 16 20 24 26 35 47 0 CA$ 1,000,000.00
01 22 24 26 31 33 41 0 CA$ 1,000,000.00
02 04 09 24 35 45 48 1 CA$ 1,000,000.00
02 04 30 38 39 41 42 0 CA$ 1,000,000.00
02 05 06 19 38 40 47 0 CA$ 1,000,000.00
02 05 12 27 42 47 49 1 CA$ 1,000,000.00
02 10 12 15 21 47 50 0 CA$ 1,000,000.00
02 10 17 21 28 39 42 0 CA$ 1,000,000.00
03 04 06 12 37 42 46 0 CA$ 1,000,000.00
03 05 08 30 44 48 49 1 CA$ 1,000,000.00
03 08 11 13 28 43 46 1 CA$ 1,000,000.00
03 08 21 24 27 41 44 0 CA$ 1,000,000.00
04 05 07 14 17 20 31 0 CA$ 1,000,000.00
04 06 09 12 30 31 42 0 CA$ 1,000,000.00
04 06 23 26 33 36 43 1 CA$ 1,000,000.00
04 09 12 21 23 29 44 0 CA$ 1,000,000.00
04 28 33 34 36 38 49 0 CA$ 1,000,000.00
05 06 10 14 29 35 47 0 CA$ 1,000,000.00
05 12 25 31 41 46 47 1 CA$ 1,000,000.00
05 14 15 17 18 37 44 0 CA$ 1,000,000.00
05 14 19 20 31 36 37 1 CA$ 1,000,000.00
05 14 19 24 25 42 50 0 CA$ 1,000,000.00
06 11 17 27 31 36 50 0 CA$ 1,000,000.00
06 14 20 22 31 33 46 0 CA$ 1,000,000.00
07 09 11 30 36 38 50 0 CA$ 1,000,000.00
07 10 18 22 29 35 36 0 CA$ 1,000,000.00
07 12 18 19 30 31 45 0 CA$ 1,000,000.00
07 14 18 25 30 35 37 0 CA$ 1,000,000.00
08 09 14 18 27 28 33 2 CA$ 500,000.00
08 19 35 38 45 46 50 0 CA$ 1,000,000.00
09 10 11 20 38 45 46 0 CA$ 1,000,000.00
09 13 20 30 35 36 44 0 CA$ 1,000,000.00
09 16 28 31 40 45 47 0 CA$ 1,000,000.00
09 17 28 30 35 44 46 1 CA$ 1,000,000.00
10 13 16 22 45 47 48 0 CA$ 1,000,000.00
10 15 21 26 29 37 44 2 CA$ 500,000.00
12 15 17 18 19 32 46 0 CA$ 1,000,000.00
12 26 31 46 47 48 50 0 CA$ 1,000,000.00
13 14 32 33 35 46 49 3 CA$ 333,333.40
16 17 25 28 30 32 40 0 CA$ 1,000,000.00
17 23 29 30 35 36 46 1 CA$ 1,000,000.00
18 22 25 33 37 40 43 1 CA$ 1,000,000.00
24 26 29 34 35 44 45 0 CA$ 1,000,000.00
Total 19

0