Draw No: 0054 , Draw Date : 6 Jul 2021
Drawn Numbers
Stars

02

05

21

27

42

09

11

Jackpot : £14,500,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 1 £14,572,400.00
Match 5 and 1 Star 2 £207,001.61
Match 5 6 £12,775.80
Match 4 and 2 Stars 23 £1,038.00
Match 4 and 1 Star 584 £75.30
Match 3 and 2 Stars 1,103 £42.10
Match 4 1,417 £23.00
Match 2 and 2 Stars 15,104 £10.80
Match 3 and 1 Star 25,950 £7.00
Match 3 63,521 £5.30
Match 1 and 2 Stars 76,100 £5.30
Match 2 and 1 Star 356,761 £3.60
Match 2 870,053 £2.30
Total 1,410,625
Winning Raffle numbers – Each wins £1,000,000.00
JZKJ71038
Match Winners Amount
Raffle Prize 1 £1,000,000.00

0